Fairfax Home Sales: August, 2017
0
Votes

Fairfax Home Sales: August, 2017

In August, 2017, 113 Fairfax homes sold between $1,496,000-$170,000.

Home Sales: August, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 13091 BELLE COTE LN/ 5/ 5/ 2/ FAIRFAX/ $1,496,000/ Detached/ 0.83/ 22033/ THOMPSON ROAD PROPERTY/ 08-18-17
  2. 12203 WILD HORSE DR/ 6/ 5/ 1/ FAIRFAX/ $1,160,000/ Detached/ 0.63/ 22033/ DARTMOOR WOODS/ 08-18-17
  3. 12314 BLAIR RIDGE RD/ 4/ 4/ 1/ FAIRFAX/ $1,050,000/ Detached/ 0.83/ 22033/ TILTON VALLEY ESTATES/ 08-03-17
  4. 9805 ASHBY RD/ 5/ 4/ 2/ FAIRFAX/ $965,000/ Detached/ 0.54/ 22031/ LITTLE RIVER HILLS/ 08-14-17
  5. 10087 DANIELS RUN WAY/ 4/ 3/ 1/ FAIRFAX/ $945,000/ Detached/ 0.14/ 22030/ FARRCROFT/ 08-21-17
  6. 10087 MCCARTY CREST CT/ 4/ 4/ 1/ FAIRFAX/ $816,950/ Detached/ 0.16/ 22030/ FARRCROFT/ 08-18-17
  7. 4119 EVERGREEN DR/ 5/ 4/ 1/ FAIRFAX/ $787,000/ Detached/ 0.43/ 22032/ ORCHARD KNOLLS/ 08-02-17
  8. 3951 OAK ST/ 4/ 4/ 1/ FAIRFAX/ $778,774/ Townhouse/ 0.00/ 22031/ MOUNT VINEYARD/ 08-31-17
  9. 9783 MAPLE TRACE CIR/ 4/ 4/ 1/ FAIRFAX/ $767,000/ Detached/ 0.11/ 22032/ MAPLE TRACE/ 08-25-17
  10. 11929 PARKSIDE DR/ 4/ 3/ 1/ FAIRFAX/ $730,000/ Detached/ 0.11/ 22033/ PENDERBROOK/ 08-18-17
  11. 3873 BILLBERRY DR/ 4/ 3/ 1/ FAIRFAX/ $716,000/ Townhouse/ 0.09/ 22033/ KENSINGTON SQUARE/ 08-18-17
  12. 4542 GOSSAMER WAY/ 4/ 4/ 1/ FAIRFAX/ $715,000/ Semi-Detached/ 0.12/ 22033/ WILLOW OAKS AT FAIR LKS/ 08-31-17
  13. 3814 HIGHLAND OAKS DR/ 4/ 3/ 1/ FAIRFAX/ $715,000/ Detached/ 0.19/ 22033/ HIGHLAND OAKS/ 08-31-17
  14. 13411 BIRCH BARK CT/ 6/ 3/ 1/ FAIRFAX/ $700,000/ Detached/ 0.26/ 22033/ FRANKLIN GLEN/ 08-14-17
  15. 11920 PARKLAND CT/ 3/ 2/ 1/ FAIRFAX/ $680,000/ Detached/ 0.11/ 22033/ PENDERBROOK/ 08-07-17
  16. 3299 TILTON VALLEY DR/ 4/ 2/ 1/ FAIRFAX/ $675,000/ Detached/ 0.47/ 22033/ HICKORY HILLS THREE/ 08-30-17
  17. 4071 GLENDALE WAY/ 3/ 2/ 2/ FAIRFAX/ $669,000/ Townhouse/ 0.04/ 22030/ CAMERON GLEN/ 08-18-17
  18. 3723 CHARLES STEWART DR/ 4/ 3/ 1/ FAIRFAX/ $668,000/ Detached/ 0.23/ 22033/ FAIR OAKS ESTATES/ 08-02-17
  19. 10713 VIOGNIER TER/ 3/ 2/ 1/ FAIRFAX/ $641,731/ Townhouse/ / 22030/ MOUNT VINEYARD/ 08-31-17
  20. 4184 LORD CULPEPER LN/ 3/ 2/ 2/ FAIRFAX/ $637,500/ Townhouse/ 0.05/ 22030/ CHANCERY SQUARE/ 08-31-17
  21. 3638 ELDERBERRY PL/ 4/ 2/ 2/ FAIRFAX/ $630,000/ Detached/ 0.30/ 22033/ FRANKLIN GLEN/ 08-11-17
  22. 4072 GLENDALE WAY/ 3/ 2/ 2/ FAIRFAX/ $625,000/ Townhouse/ 0.04/ 22030/ CAMERON GLEN/ 08-31-17
  23. 4265 KEARNY LN/ 4/ 3/ 1/ FAIRFAX/ $620,000/ Detached/ 0.07/ 22033/ CARR AT CEDAR LAKES/ 08-31-17
  24. 3804 MODE ST/ 4/ 2/ 0/ FAIRFAX/ $615,000/ Detached/ 0.69/ 22031/ LITTLE RIVER HILLS/ 08-18-17
  25. 10561 JAMES WREN WAY/ 3/ 3/ 1/ FAIRFAX/ $600,000/ Townhouse/ 0.04/ 22030/ CHANCERY SQUARE/ 08-14-17
  26. 10502 JAMES WREN WAY/ 3/ 2/ 1/ FAIRFAX/ $595,000/ Townhouse/ 0.04/ 22030/ CHANCERY SQUARE/ 08-25-17
  27. 4724 WARM HEARTH CIR/ 3/ 3/ 1/ FAIRFAX/ $592,500/ Townhouse/ 0.07/ 22033/ GREENS AT FAIR LAKES/ 08-31-17
  28. 4293 BIRNEY LN/ 4/ 3/ 1/ FAIRFAX/ $590,000/ Detached/ 0.06/ 22033/ CARR AT CEDAR LAKES/ 08-31-17
  29. 12494 ALEXANDER CORNELL DR/ 4/ 2/ 1/ FAIRFAX/ $590,000/ Detached/ 0.22/ 22033/ FAIR OAKS ESTATES/ 08-24-17
  30. 10110 TOMS CT/ 5/ 3/ 0/ FAIRFAX/ $574,000/ Detached/ 0.22/ 22032/ HALEMHURST/ 08-01-17
  31. 10120 CAVALRY DR/ 4/ 2/ 1/ FAIRFAX/ $565,000/ Detached/ 0.22/ 22030/ MOSBY WOODS/ 08-31-17
  32. 3582 UNIVERSITY DR/ 3/ 2/ 1/ FAIRFAX/ $560,000/ Detached/ 0.40/ 22030/ LORD FAIRFAX ESTATES/ 08-15-17
  33. 12810 DOGWOOD HILLS LN/ 3/ 3/ 1/ FAIRFAX/ $560,000/ Townhouse/ 0.05/ 22033/ BIRCH POND/ 08-16-17
  34. 13047 STARLING CT/ 3/ 2/ 1/ FAIRFAX/ $559,000/ Townhouse/ 0.05/ 22033/ WILLOW OAKS AT FAIR LAKS/ 08-28-17
  35. 3108 JESSIE CT/ 5/ 3/ 0/ FAIRFAX/ $556,000/ Detached/ 0.24/ 22030/ MOSBY WOODS/ 08-11-17
  36. 4210 TRUMBO CT/ 3/ 2/ 2/ FAIRFAX/ $555,000/ Townhouse/ 0.07/ 22033/ FAIR LAKES COURT/ 08-09-17
  37. 12827 MELVILLE LN/ 4/ 2/ 1/ FAIRFAX/ $555,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 08-31-17
  38. 10110 CAVALRY DR/ 4/ 2/ 1/ FAIRFAX/ $554,000/ Detached/ 0.29/ 22030/ MOSBY WOODS/ 08-31-17
  39. 4031 WOODLAND DR/ 4/ 3/ 0/ FAIRFAX/ $540,000/ Detached/ 0.20/ 22030/ WESTMORE/ 08-21-17
  40. 10304 BEAUMONT ST/ 3/ 3/ 0/ FAIRFAX/ $537,650/ Detached/ 0.29/ 22030/ GREEN ACRES/ 08-28-17
  41. 3970 NORTON PL/ 3/ 2/ 1/ FAIRFAX/ $536,811/ Townhouse/ / 22031/ MOUNT VINEYARD/ 08-31-17
  42. 13204 MEMORY LN/ 3/ 2/ 1/ FAIRFAX/ $535,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 08-25-17
  43. 13119 PARSON LN/ 4/ 2/ 1/ FAIRFAX/ $531,000/ Detached/ 0.25/ 22033/ GREENBRIAR/ 08-18-17
  44. 10711 VIOGNIER TER/ 3/ 2/ 1/ FAIRFAX/ $526,180/ Townhouse/ / 22031/ MOUNT VINEYARD/ 08-31-17
  45. 3409 BURROWS AVE/ 5/ 2/ 0/ FAIRFAX/ $525,000/ Detached/ 0.54/ 22030/ FAIRFAX ACRES/ 08-04-17
  46. 10733 Viognier TER/ 3/ 2/ 1/ FAIRFAX/ $510,896/ Townhouse/ / 22031/ MOUNT VINEYARD/ 08-31-17
  47. 10721 VIOGNIER TER/ 3/ 2/ 1/ FAIRFAX/ $510,000/ Townhouse/ / 22031/ MOUNT VINEYARD/ 08-31-17
  48. 4445 MAJESTIC LN/ 4/ 2/ 0/ FAIRFAX/ $505,000/ Detached/ 0.40/ 22033/ GREENBRIAR/ 08-25-17
  49. 10729 VIOGNIER TER/ 3/ 2/ 1/ FAIRFAX/ $504,918/ Townhouse/ / 22031/ MOUNT VINEYARD/ 08-31-17
  50. 3868 UNIVERSITY DR/ 4/ 3/ 1/ FAIRFAX/ $495,000/ Townhouse/ 0.04/ 22030/ LAYTON COURT (MEWS)/ 08-28-17
  51. 3209 TRAVELER ST/ 4/ 2/ 1/ FAIRFAX/ $495,000/ Detached/ 0.22/ 22030/ MOSBY WOODS/ 08-31-17
  52. 12806 MADELEY CT/ 4/ 2/ 1/ FAIRFAX/ $495,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 08-28-17
  53. 13130 MALTESE LN/ 4/ 2/ 0/ FAIRFAX/ $495,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 08-21-17
  54. 12600 VICTORIA STATION CT/ 4/ 3/ 0/ FAIRFAX/ $490,000/ Townhouse/ 0.09/ 22033/ FAIR LAKES/ 08-31-17
  55. 4038 HALLMAN ST/ 3/ 3/ 0/ FAIRFAX/ $489,000/ Detached/ 0.21/ 22030/ WILLIAMS WESTMORE/ 08-15-17
  56. 4317 THOMAS BRIGADE LN/ 3/ 2/ 1/ FAIRFAX/ $479,150/ Townhouse/ 0.03/ 22033/ CARR AT CEDAR LAKES/ 08-31-17
  57. 3849 ALDER WOODS CT/ 4/ 3/ 1/ FAIRFAX/ $477,500/ Townhouse/ 0.05/ 22033/ FAIR WOODS/ 08-14-17
  58. 12630 VICTORIA STATION CT/ 3/ 3/ 1/ FAIRFAX/ $476,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES/ 08-31-17
  59. 4114 ADDISON RD/ 5/ 2/ 0/ FAIRFAX/ $475,000/ Detached/ 0.20/ 22030/ MAPLE HILL/ 08-09-17
  60. 4306 THOMAS BRIGADE LN/ 3/ 3/ 1/ FAIRFAX/ $475,000/ Townhouse/ 0.03/ 22033/ CARR AT CEDAR LAKES/ 08-18-17
  61. 13151 PAVILION LN/ 4/ 2/ 0/ FAIRFAX/ $472,500/ Detached/ 0.19/ 22033/ GREENBRIAR/ 08-15-17
  62. 10504 ASSEMBLY DR/ 3/ 2/ 2/ FAIRFAX/ $469,000/ Townhouse/ 0.04/ 22030/ THE ASSEMBLY/ 08-29-17
  63. 4134 ORCHARD DR/ 3/ 2/ 0/ FAIRFAX/ $465,000/ Detached/ 0.46/ 22032/ HALEMHURST/ 08-10-17
  64. 4241 SLEEPY LAKE DR/ 4/ 3/ 1/ FAIRFAX/ $465,000/ Townhouse/ 0.03/ 22033/ FAIR RIDGE/ 08-03-17
  65. 12308 QUIET HOLLOW CT/ 3/ 2/ 2/ FAIRFAX/ $458,500/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 08-14-17
  66. 3946 WILCOXSON DR/ 3/ 2/ 1/ FAIRFAX/ $450,000/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 08-31-17
  67. 12304 FOX LAKE PL/ 3/ 2/ 2/ FAIRFAX/ $450,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 08-25-17
  68. 4013 ROBERTS RD/ 4/ 2/ 1/ FAIRFAX/ $441,000/ Detached/ 0.23/ 22032/ HALEMHURST/ 08-22-17
  69. 3605 EMBASSY LN/ 3/ 1/ 1/ FAIRFAX/ $440,000/ Detached/ 0.28/ 22030/ GREENWAY HILLS/ 08-22-17
  70. 4376 MAJESTIC LN/ 4/ 2/ 0/ FAIRFAX/ $439,900/ Detached/ 0.20/ 22033/ GREENBRIAR/ 08-16-17
  71. 10813 MAPLE ST/ 4/ 2/ 0/ FAIRFAX/ $430,000/ Detached/ 0.23/ 22030/ WARREN WOODS/ 08-14-17
  72. 4259 FOX LAKE DR/ 4/ 3/ 1/ FAIRFAX/ $429,900/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 08-31-17
  73. 3617 BUCKEYE CT/ 4/ 3/ 1/ FAIRFAX/ $427,500/ Townhouse/ 0.03/ 22033/ FRANKLIN GLEN/ 08-01-17
  74. 12334 SLEEPY LAKE CT/ 4/ 3/ 1/ FAIRFAX/ $425,000/ Townhouse/ 0.03/ 22033/ FAIR RIDGE/ 08-15-17
  75. 13139 QUAIL CREEK LN/ 4/ 3/ 1/ FAIRFAX/ $414,900/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 08-10-17
  76. 3710 KEEFER CT/ 3/ 2/ 2/ FAIRFAX/ $411,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 08-25-17
  77. 3321 BUCKEYE LN/ 3/ 3/ 1/ FAIRFAX/ $404,900/ Townhouse/ 0.04/ 22033/ FRANKLIN GLEN/ 08-18-17
  78. 4382 SUTLER HILL SQ/ 3/ 2/ 1/ FAIRFAX/ $403,000/ Townhouse/ 0.02/ 22033/ CEDAR LAKES/ 08-02-17
  79. 12602 THOMPSON RD/ 3/ 1/ 0/ FAIRFAX/ $380,000/ Detached/ 0.52/ 22033/ NAVY/ 08-04-17
  80. 3800 RIDGE KNOLL CT #306B/ 2/ 2/ 1/ FAIRFAX/ $350,000/ Garden 1-4 Floors/ / 22033/ OXFORD HOUSE/ 08-21-17
  81. 4107 LEXINGTON CT #0/ 2/ 2/ 1/ FAIRFAX/ $340,000/ Townhouse/ / 22030/ THE CROSSINGS/ 08-21-17
  82. 4229 ARDMORE PL/ 3/ 2/ 0/ FAIRFAX/ $335,000/ Duplex/ 0.17/ 22030/ ARDMORE/ 08-25-17
  83. 12338 STRONG CT #544/ 2/ 2/ 0/ FAIRFAX/ $334,000/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 08-25-17
  84. 3730 SUDLEY FORD CT/ 2/ 2/ 0/ FAIRFAX/ $318,500/ Townhouse/ 0.04/ 22033/ FOXFIELD/ 08-31-17
  85. 12971 RIDGEMIST LN/ 2/ 2/ 2/ FAIRFAX/ $315,000/ Townhouse/ 0.03/ 22033/ TOWNES OF GREENBRIAR/ 08-16-17
  86. 12729 FAIR CREST CT #304/ 2/ 2/ 1/ FAIRFAX/ $310,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 08-31-17
  87. 12709 FAIR CREST CT #62/ 2/ 2/ 1/ FAIRFAX/ $302,000/ Townhouse/ / 22033/ FAIR LAKES/ 08-15-17
  88. 4215 MOZART BRIGADE LN #22/ 2/ 2/ 0/ FAIRFAX/ $290,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES/ 08-29-17
  89. 12012 RIDGE KNOLL DR #608A/ 2/ 2/ 0/ FAIRFAX/ $290,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 08-31-17
  90. 4116G MONUMENT CT #204/ 2/ 2/ 0/ FAIRFAX/ $289,900/ Garden 1-4 Floors/ / 22033/ FAIRMONT/ 08-14-17
  91. 4124E MONUMENT CT #201/ 2/ 2/ 0/ FAIRFAX/ $289,900/ Garden 1-4 Floors/ / 22033/ FAIRMONT/ 08-22-17
  92. 12241 FAIRFIELD HOUSE DR #302B/ 2/ 2/ 0/ FAIRFAX/ $287,500/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 08-31-17
  93. 12461 HAYES CT #102/ 2/ 2/ 0/ FAIRFAX/ $287,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 08-29-17
  94. 12233 FAIRFIELD HOUSE DR #202B/ 2/ 2/ 0/ FAIRFAX/ $285,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 08-31-17
  95. 4490 MARKET COMMONS DR #411/ 1/ 1/ 0/ FAIRFAX/ $275,100/ Hi-Rise 9+ Floors/ / 22033/ ELAN AT EAST MARKET/ 08-15-17
  96. 13058 AUTUMN WOODS WAY #102/ 2/ 2/ 0/ FAIRFAX/ $267,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-07-17
  97. 4409 FAIR STONE DR #305/ 2/ 2/ 0/ FAIRFAX/ $265,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-07-17
  98. 4408 HELMSFORD LN #106/ 2/ 2/ 0/ FAIRFAX/ $263,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-31-17
  99. 4412 HELMSFORD LN #203/ 2/ 2/ 0/ FAIRFAX/ $259,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-04-17
  100. 12156 PENDERVIEW TER #1238/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-16-17
  101. 4405 SEDGEHURST DR #201/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-18-17
  102. 12909 LEE JACKSON MEMORIAL HWY #9C/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 08-25-17
  103. 12114 GREENWAY CT #201/ 2/ 2/ 0/ FAIRFAX/ $240,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-30-17
  104. 12936 GRAYS POINTE RD #A/ 2/ 2/ 0/ FAIRFAX/ $235,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 08-17-17
  105. 11148 ROCK GARDEN DR/ 2/ 1/ 1/ FAIRFAX/ $231,000/ Attach-Row Hse/ / 22030/ OXFORD ROW/ 08-18-17
  106. 3914 PENDERVIEW DR #533/ 2/ 1/ 0/ FAIRFAX/ $225,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-29-17
  107. 3874 LYNDHURST DR #303/ 2/ 1/ 0/ FAIRFAX/ $220,000/ Garden 1-4 Floors/ / 22031/ LYNDHURST/ 08-24-17
  108. 4421 FAIR STONE DR #203/ 1/ 1/ 0/ FAIRFAX/ $210,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-29-17
  109. 12150 PENDERVIEW TER #1325/ 2/ 1/ 0/ FAIRFAX/ $208,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-14-17
  110. 4435 FAIR STONE DR #102/ 1/ 1/ 0/ FAIRFAX/ $205,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-18-17
  111. 3912 PENDERVIEW DR #537/ 1/ 1/ 0/ FAIRFAX/ $177,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-25-17
  112. 10720 WEST DR #202/ 2/ 1/ 0/ FAIRFAX/ $173,500/ Garden 1-4 Floors/ / 22030/ FAIRFAX WEST/ 08-15-17
  113. 10570 MAIN ST #207/ 1/ 1/ 0/ FAIRFAX/ $170,000/ Mid-Rise 5-8 Floors/ / 22030/ MAIN STREET GREEN/ 08-04-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of September 19, 2017.