Fairfax Home Sales: July, 2017
0
Votes

Fairfax Home Sales: July, 2017

In July, 2017, 134 Fairfax homes sold between $1,118,358-$156,000.

Home Sales: July, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 4437 Rosenwald/ 4/ 3/ 0/ FAIRFAX/ $1,118,358/ Detached/ 0.08/ 22030/ ELEVEN OAKS/ 07-31-17
  2. 10110 DANIELS RUN WAY/ 6/ 5/ 1/ FAIRFAX/ $1,050,000/ Detached/ 0.20/ 22030/ FARRCROFT/ 07-14-17
  3. 3914 ESTEL RD/ 6/ 5/ 0/ FAIRFAX/ $1,030,000/ Detached/ 0.79/ 22031/ LITTLE RIVER HILLS/ 07-20-17
  4. 12615 MISTY CREEK LN/ 5/ 5/ 2/ FAIRFAX/ $1,000,000/ Detached/ 0.28/ 22033/ CENTURY OAK/ 07-21-17
  5. 12708 HUNT MANOR CT/ 4/ 4/ 1/ FAIRFAX/ $960,000/ Detached/ 0.31/ 22033/ FAIR OAKS HUNT/ 07-20-17
  6. 3604 PARAMOUNT RD/ 5/ 4/ 1/ FAIRFAX/ $940,000/ Detached/ 0.31/ 22033/ CENTURY OAK/ 07-05-17
  7. 3575 SHARPES MEADOW LN/ 5/ 4/ 1/ FAIRFAX/ $910,000/ Detached/ 0.32/ 22030/ WINDY HILL/ 07-31-17
  8. 3601 PARAMOUNT RD/ 5/ 4/ 1/ FAIRFAX/ $899,000/ Detached/ 0.24/ 22033/ CENTURY OAK/ 07-14-17
  9. 3910 PENDER SPRING DR/ 5/ 4/ 1/ FAIRFAX/ $885,000/ Detached/ 0.36/ 22033/ SMC PENDERBROOK/ 07-18-17
  10. 10537 CEDAR AVE/ 4/ 2/ 0/ FAIRFAX/ $845,000/ Detached/ 0.66/ 22030/ N-A/ 07-25-17
  11. 12497 FALKIRK DR/ 4/ 3/ 1/ FAIRFAX/ $840,000/ Detached/ 0.42/ 22033/ DARTMOOR WOODS/ 07-14-17
  12. 10705 HOWERTON AVE/ 4/ 3/ 1/ FAIRFAX/ $799,000/ Detached/ 0.65/ 22030/ COBBDALE/ 07-06-17
  13. 10671 MAIN ST/ 3/ 3/ 2/ FAIRFAX/ $765,711/ Townhouse/ 0.03/ 22030/ JAGUAR-YORKTOWN/ 07-25-17
  14. 4541 GOSSAMER WAY/ 4/ 4/ 1/ FAIRFAX/ $720,000/ Semi-Detached/ 0.10/ 22033/ WILLOW OAKS AT FAIR LKS/ 07-14-17
  15. 3935 POPLAR CREEK CT/ 4/ 3/ 1/ FAIRFAX/ $710,000/ Detached/ 0.14/ 22033/ HIGHLAND OAKS/ 07-24-17
  16. 13225 CORALBERRY DR/ 5/ 3/ 1/ FAIRFAX/ $706,000/ Detached/ 0.26/ 22033/ FRANKLIN GLEN/ 07-21-17
  17. 10506 OAK PL/ 5/ 3/ 1/ FAIRFAX/ $690,000/ Detached/ 0.50/ 22030/ FAIRFAX ACRES/ 07-12-17
  18. 3811 HEMLOCK WAY/ 4/ 3/ 1/ FAIRFAX/ $685,000/ Detached/ 0.09/ 22030/ GREAT OAKS/ 07-31-17
  19. 13106 CORALBERRY DR/ 4/ 3/ 1/ FAIRFAX/ $685,000/ Detached/ 0.41/ 22033/ FRANKLIN GLEN/ 07-19-17
  20. 13227 SHADY RIDGE LN/ 4/ 3/ 1/ FAIRFAX/ $682,500/ Detached/ 0.25/ 22033/ FRANKLIN GLEN/ 07-28-17
  21. 3799 PARKLAND DR/ 3/ 2/ 1/ FAIRFAX/ $681,100/ Detached/ 0.14/ 22033/ PENDERBROOK/ 07-21-17
  22. 10103 CAPEWAY CT/ 6/ 3/ 0/ FAIRFAX/ $675,000/ Detached/ 0.33/ 22030/ COUNTRY CLUB HILLS/ 07-28-17
  23. 9814 BOLTON VILLAGE CT/ 3/ 3/ 1/ FAIRFAX/ $675,000/ Detached/ 0.10/ 22032/ THE BOLTONS/ 07-31-17
  24. 3810 CHARLES STEWART DR/ 4/ 2/ 1/ FAIRFAX/ $675,000/ Detached/ 0.26/ 22033/ FAIR OAKS ESTATES/ 07-31-17
  25. 12559 LIEUTENANT NICHOLS RD/ 4/ 3/ 1/ FAIRFAX/ $665,000/ Detached/ 0.22/ 22033/ FAIR OAKS ESTATES/ 07-19-17
  26. 3626 CHAIN BRIDGE RD/ 5/ 3/ 0/ FAIRFAX/ $662,000/ Detached/ 0.44/ 22030/ BFA MYERS PT/ 07-24-17
  27. 3608 IRISH MOSS CT/ 4/ 3/ 1/ FAIRFAX/ $655,000/ Detached/ 0.30/ 22033/ FRANKLIN GLEN/ 07-05-17
  28. 3601 GREAT LAUREL LN/ 4/ 3/ 1/ FAIRFAX/ $650,000/ Detached/ 0.34/ 22033/ FRANKLIN GLEN/ 07-21-17
  29. 12407 OX HILL RD/ 4/ 2/ 1/ FAIRFAX/ $640,000/ Detached/ 0.23/ 22033/ FAIR OAKS ESTATES/ 07-14-17
  30. 3703 CHARLES STEWART DR/ 4/ 3/ 1/ FAIRFAX/ $635,000/ Detached/ 0.20/ 22033/ FAIR OAKS ESTATES/ 07-14-17
  31. 4339 DELEGATE CT/ 3/ 3/ 1/ FAIRFAX/ $624,888/ Townhouse/ 0.06/ 22030/ CHANCERY PARK/ 07-20-17
  32. 4020 ROBERTS RD/ 5/ 3/ 1/ FAIRFAX/ $610,000/ Detached/ 0.22/ 22032/ SINGING PINES/ 07-26-17
  33. 3989 ALCOA DR/ 4/ 3/ 1/ FAIRFAX/ $610,000/ Detached/ 0.23/ 22033/ CHANTILLY FARM/ 07-24-17
  34. 12418 OX HILL RD/ 5/ 3/ 0/ FAIRFAX/ $605,000/ Detached/ 0.20/ 22033/ FAIR OAKS ESTATES/ 07-13-17
  35. 10403 BRECKINRIDGE LN/ 3/ 2/ 2/ FAIRFAX/ $595,000/ Townhouse/ 0.05/ 22030/ COURTHOUSE SQUARE - NEW/ 07-18-17
  36. 4054 LAAR CT/ 4/ 3/ 1/ FAIRFAX/ $595,000/ Townhouse/ 0.05/ 22033/ PARI TOWNS/ 07-14-17
  37. 12835 DOGWOOD HILLS LN/ 3/ 3/ 1/ FAIRFAX/ $595,000/ Townhouse/ 0.07/ 22033/ BIRCH POND/ 07-31-17
  38. 4034 ROYAL LYTHAM DR/ 3/ 2/ 1/ FAIRFAX/ $587,000/ Townhouse/ 0.05/ 22033/ HIGHLAND OAKS/ 07-14-17
  39. 3710 BRICES FORD CT/ 3/ 3/ 1/ FAIRFAX/ $585,500/ Detached/ 0.21/ 22033/ FAIR OAKS ESTATES/ 07-17-17
  40. 3500 NODDING PINE CT/ 4/ 2/ 1/ FAIRFAX/ $580,000/ Detached/ 0.27/ 22033/ FRANKLIN GLEN/ 07-06-17
  41. 3702 SUMTER CT/ 4/ 3/ 1/ FAIRFAX/ $575,000/ Detached/ 0.17/ 22033/ FOXFIELD/ 07-24-17
  42. 3410 PARK HILL PL/ 4/ 2/ 1/ FAIRFAX/ $570,000/ Detached/ 0.24/ 22030/ COUNTRY CLUB HILLS/ 07-24-17
  43. 12573 SCENIC RIDGE TRL/ 3/ 3/ 1/ FAIRFAX/ $566,000/ Townhouse/ 0.04/ 22033/ LEONARD PROPERTY/ 07-21-17
  44. 3915 CAROLYN AVE/ 4/ 3/ 0/ FAIRFAX/ $565,000/ Detached/ 0.23/ 22031/ FAIRVIEW/ 07-31-17
  45. 4220 VERNOY HILLS CT/ 3/ 2/ 2/ FAIRFAX/ $559,900/ Townhouse/ 0.07/ 22033/ FAIR LAKES COURT/ 07-03-17
  46. 13103 MADONNA LN/ 4/ 2/ 1/ FAIRFAX/ $550,000/ Detached/ 0.41/ 22033/ GREENBRIAR/ 07-17-17
  47. 4022 ROSEMEADE DR/ 3/ 2/ 1/ FAIRFAX/ $548,000/ Townhouse/ 0.06/ 22033/ FAIR RIDGE/ 07-27-17
  48. 12301 FIELDBROOK PL/ 3/ 3/ 1/ FAIRFAX/ $545,000/ Townhouse/ 0.07/ 22033/ FAIR RIDGE/ 07-12-17
  49. 3810 REN RD/ 4/ 3/ 0/ FAIRFAX/ $540,000/ Detached/ 0.29/ 22030/ FAIRCHESTER/ 07-21-17
  50. 3901 CLARES CT/ 3/ 2/ 2/ FAIRFAX/ $539,900/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 07-05-17
  51. 3915 MAXIMILIAN CT/ 3/ 2/ 2/ FAIRFAX/ $538,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 07-21-17
  52. 3505 BROOKWOOD DR/ 4/ 3/ 0/ FAIRFAX/ $535,000/ Detached/ 0.26/ 22030/ FAIRMONT ESTATES/ 07-21-17
  53. 4118 POINT HOLLOW LN/ 4/ 2/ 0/ FAIRFAX/ $534,000/ Detached/ 0.19/ 22033/ GREENBRIAR/ 07-11-17
  54. 4109 BERRITT ST/ 3/ 2/ 0/ FAIRFAX/ $530,000/ Detached/ 0.29/ 22030/ GREEN ACRES/ 07-21-17
  55. 3814 INVERNESS RD/ 2/ 3/ 1/ FAIRFAX/ $525,000/ Townhouse/ 0.06/ 22033/ PENDERBROOK/ 07-12-17
  56. 4024 DOGBERRY LN/ 3/ 3/ 1/ FAIRFAX/ $525,000/ Townhouse/ 0.05/ 22033/ BIRCH POND/ 07-28-17
  57. 9908 BARBARA ANN LN/ 5/ 3/ 1/ FAIRFAX/ $515,000/ Detached/ 0.54/ 22032/ FAIRFAX CITY/ 07-21-17
  58. 4214 MAYPORT LN/ 4/ 2/ 0/ FAIRFAX/ $515,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 07-26-17
  59. 4328 PERGATE LN/ 4/ 2/ 0/ FAIRFAX/ $513,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 07-28-17
  60. 3901 KATHRYN JEAN CT/ 3/ 3/ 1/ FAIRFAX/ $510,000/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 07-21-17
  61. 4019 DOGBERRY LN/ 3/ 2/ 2/ FAIRFAX/ $505,000/ Townhouse/ 0.07/ 22033/ BIRCH POND/ 07-27-17
  62. 3159 PLANTATION PKWY/ 4/ 2/ 1/ FAIRFAX/ $500,000/ Detached/ 0.42/ 22030/ MOSBY WOODS/ 07-19-17
  63. 13112 PEBBLE LN/ 3/ 2/ 1/ FAIRFAX/ $489,000/ Detached/ 0.26/ 22033/ GREENBRIAR/ 07-17-17
  64. 10826 WOODLAND DR/ 3/ 2/ 1/ FAIRFAX/ $486,500/ Detached/ 0.22/ 22030/ WARREN WOODS/ 07-27-17
  65. 12528 NORTH LAKE CT/ 3/ 4/ 1/ FAIRFAX/ $485,000/ Townhouse/ 0.07/ 22033/ FAIR LAKES/ 07-14-17
  66. 12305 QUIET HOLLOW CT/ 3/ 2/ 2/ FAIRFAX/ $485,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 07-31-17
  67. 13120 HEARTHSIDE LN/ 3/ 2/ 1/ FAIRFAX/ $476,100/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 07-17-17
  68. 3609 EMBASSY LN/ 3/ 1/ 1/ FAIRFAX/ $475,000/ Detached/ 0.28/ 22030/ GREENWAY HILLS/ 07-07-17
  69. 3603 PARKLANE RD/ 4/ 2/ 0/ FAIRFAX/ $475,000/ Detached/ 0.28/ 22030/ GREENWAY HILLS/ 07-28-17
  70. 13354 JASPER CT/ 6/ 3/ 0/ FAIRFAX/ $475,000/ Detached/ 0.26/ 22033/ CHANTILLY FARM/ 07-14-17
  71. 4299 THOMAS BRIGADE LN/ 4/ 3/ 0/ FAIRFAX/ $475,000/ Townhouse/ 0.04/ 22033/ CARR AT CEDAR LAKES/ 07-27-17
  72. 13105 BROOK MIST LN/ 3/ 3/ 1/ FAIRFAX/ $475,000/ Townhouse/ 0.05/ 22033/ WATER'S EDGE/ 07-21-17
  73. 4201 FOX LAKE DR/ 4/ 3/ 1/ FAIRFAX/ $472,000/ Townhouse/ 0.06/ 22033/ FAIR RIDGE/ 07-28-17
  74. 4009 CHESTNUT ST/ 3/ 2/ 0/ FAIRFAX/ $465,900/ Detached/ 0.19/ 22030/ WESTMORE/ 07-18-17
  75. 10825 1ST ST/ 4/ 2/ 0/ FAIRFAX/ $460,000/ Detached/ 0.17/ 22030/ FAIRFAX HEIGHTS/ 07-27-17
  76. 3866 MOHR OAK CT/ 3/ 2/ 1/ FAIRFAX/ $460,000/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 07-14-17
  77. 4243 FOX LAKE DR/ 4/ 3/ 1/ FAIRFAX/ $460,000/ Townhouse/ 0.07/ 22033/ FAIR RIDGE/ 07-18-17
  78. 10824 CHARLES DR/ 3/ 2/ 1/ FAIRFAX/ $450,000/ Detached/ 0.23/ 22030/ WARREN WOODS/ 07-21-17
  79. 3208 ADAMS CT/ 3/ 2/ 2/ FAIRFAX/ $450,000/ Townhouse/ 0.05/ 22030/ CAMBRIDGE STATION/ 07-14-17
  80. 12312 FOX LAKE PL/ 4/ 3/ 1/ FAIRFAX/ $450,000/ Townhouse/ 0.06/ 22033/ FAIR RIDGE/ 07-13-17
  81. 3952 ROSEBAY CT/ 3/ 2/ 2/ FAIRFAX/ $450,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 07-28-17
  82. 12302 FIELD LARK CT/ 3/ 2/ 2/ FAIRFAX/ $450,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 07-18-17
  83. 3727 TEDRICH BLVD/ 3/ 2/ 0/ FAIRFAX/ $446,500/ Detached/ 0.26/ 22031/ FAIRVIEW/ 07-12-17
  84. 13147 QUAIL CREEK LN/ 4/ 3/ 1/ FAIRFAX/ $446,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES LAND BAY/ 07-31-17
  85. 10830 CHARLES DR/ 3/ 2/ 1/ FAIRFAX/ $444,900/ Detached/ 0.19/ 22030/ WARREN WOODS/ 07-21-17
  86. 4430 MINIATURE LN/ 4/ 2/ 0/ FAIRFAX/ $436,500/ Detached/ 0.22/ 22033/ GREENBRIAR/ 07-26-17
  87. 3861 WILCOXSON DR/ 3/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 07-07-17
  88. 12608 VICTORIA STATION CT/ 2/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.06/ 22033/ FAIR LAKES/ 07-14-17
  89. 12518 FLATWOOD CIR/ 3/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.05/ 22033/ FAIR WOODS/ 07-14-17
  90. 3955 ACORN RIDGE CT/ 2/ 3/ 1/ FAIRFAX/ $430,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 07-20-17
  91. 12333 SLEEPY LAKE CT/ 3/ 2/ 1/ FAIRFAX/ $427,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 07-12-17
  92. 12344 FIELD LARK CT/ 3/ 3/ 1/ FAIRFAX/ $423,500/ Townhouse/ 0.03/ 22033/ FAIR RIDGE/ 07-14-17
  93. 13115 WATCHWOOD LN/ 4/ 3/ 1/ FAIRFAX/ $416,500/ Townhouse/ 0.05/ 22033/ FAIR LAKES LAND BAY/ 07-21-17
  94. 13210 GRAND JUNCTION DR/ 3/ 2/ 2/ FAIRFAX/ $415,000/ Townhouse/ 0.06/ 22033/ FOXFIELD/ 07-19-17
  95. 3983 BRADWATER ST/ 3/ 2/ 1/ FAIRFAX/ $412,000/ Townhouse/ 0.04/ 22031/ COMSTOCK/ 07-17-17
  96. 3620 BUCKEYE CT/ 3/ 3/ 1/ FAIRFAX/ $409,000/ Townhouse/ 0.05/ 22033/ FRANKLIN GLEN/ 07-11-17
  97. 3817 HILL ST/ 3/ 1/ 0/ FAIRFAX/ $399,900/ Detached/ 0.28/ 22030/ FAIRCHESTER/ 07-19-17
  98. 12131 WEDGEWAY PL/ 2/ 3/ 1/ FAIRFAX/ $395,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 07-14-17
  99. 3723 MAZEWOOD LN/ 3/ 3/ 1/ FAIRFAX/ $395,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 07-10-17
  100. 3893 WILCOXSON DR/ 3/ 2/ 1/ FAIRFAX/ $385,000/ Townhouse/ 0.04/ 22031/ COMSTOCK/ 07-31-17
  101. 4610 HUMMINGBIRD WAY #97/ 3/ 2/ 1/ FAIRFAX/ $385,000/ Townhouse/ / 22033/ WILLOW OAKS FAIR LAKES/ 07-31-17
  102. 10825 SCOTT DR/ 2/ 1/ 0/ FAIRFAX/ $379,000/ Detached/ 0.21/ 22030/ FAIRFAX WOODS/ 07-14-17
  103. 3943 PLUM RUN CT/ 3/ 2/ 2/ FAIRFAX/ $370,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 07-03-17
  104. 4452A BEACON GROVE CIR #608-A/ 2/ 2/ 1/ FAIRFAX/ $352,500/ Garden 1-4 Floors/ / 22033/ EAST MARKET AT FAIR LAKE/ 07-28-17
  105. 3801 RIDGE KNOLL CT #206A/ 2/ 2/ 1/ FAIRFAX/ $345,000/ Garden 1-4 Floors/ / 22033/ OXFORD HOUSE/ 07-14-17
  106. 12848 FAIR BRIAR LN/ 3/ 2/ 0/ FAIRFAX/ $338,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 07-17-17
  107. 12777 FAIR BRIAR LN/ 2/ 2/ 0/ FAIRFAX/ $326,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 07-21-17
  108. 13118 ENGLISHWOOD LN/ 2/ 2/ 1/ FAIRFAX/ $325,500/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 07-20-17
  109. 3736 SUDLEY FORD CT/ 2/ 2/ 0/ FAIRFAX/ $325,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 07-26-17
  110. 12765 FAIR CREST CT #34-304/ 2/ 2/ 1/ FAIRFAX/ $325,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 07-27-17
  111. 4330A CANNON RIDGE CT #21/ 2/ 2/ 0/ FAIRFAX/ $319,900/ Garden 1-4 Floors/ / 22033/ CHRISTOPHER AT CEDAR LKS/ 07-27-17
  112. 12739 FAIR CREST CT #303/ 2/ 2/ 1/ FAIRFAX/ $312,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 07-31-17
  113. 12655 FAIR CREST CT #96-304/ 2/ 2/ 1/ FAIRFAX/ $305,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 07-28-17
  114. 12789 FAIR CREST CT #18-304/ 2/ 2/ 1/ FAIRFAX/ $300,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 07-28-17
  115. 12245 FAIRFIELD HOUSE DR #400A/ 2/ 2/ 0/ FAIRFAX/ $296,500/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 07-12-17
  116. 12023 GOLF RIDGE CT #301/ 2/ 2/ 0/ FAIRFAX/ $295,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 07-07-17
  117. 12501 HAYES CT #202/ 2/ 2/ 0/ FAIRFAX/ $295,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 07-20-17
  118. 12340 STRONG CT #545/ 2/ 2/ 0/ FAIRFAX/ $279,000/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 07-31-17
  119. 4225 MOZART BRIGADE LN #89/ 1/ 1/ 0/ FAIRFAX/ $265,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES/ 07-14-17
  120. 3909 PENDERVIEW DR #1921/ 2/ 2/ 0/ FAIRFAX/ $265,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-31-17
  121. 12897 GRAYS POINTE RD #B/ 2/ 2/ 0/ FAIRFAX/ $253,500/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 07-27-17
  122. 12009 GOLF RIDGE CT #202/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 07-21-17
  123. 3922 PENDERVIEW DR #328/ 2/ 2/ 0/ FAIRFAX/ $249,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-10-17
  124. 12920 GRAYS POINTE RD #A/ 2/ 2/ 0/ FAIRFAX/ $236,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 07-10-17
  125. 3901 GOLF TEE CT #202/ 2/ 2/ 0/ FAIRFAX/ $234,700/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 07-18-17
  126. 3914 PENDERVIEW DR #504/ 2/ 1/ 0/ FAIRFAX/ $223,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-25-17
  127. 13070 AUTUMN WOODS WAY #204/ 1/ 1/ 0/ FAIRFAX/ $217,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 07-17-17
  128. 12153 PENDERVIEW LN #2023/ 1/ 1/ 0/ FAIRFAX/ $201,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-05-17
  129. 10570 MAIN ST #212/ 2/ 1/ 0/ FAIRFAX/ $188,000/ Mid-Rise 5-8 Floors/ / 22030/ MAIN STREET GREEN/ 07-07-17
  130. 3916 PENDERVIEW DR #425/ 1/ 1/ 0/ FAIRFAX/ $187,500/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-07-17
  131. 12162 PENDERVIEW LN #1603/ 1/ 1/ 0/ FAIRFAX/ $185,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 07-07-17
  132. 3830 LYNDHURST DR #303/ 1/ 1/ 0/ FAIRFAX/ $180,000/ Garden 1-4 Floors/ / 22031/ LYNDHURST/ 07-07-17
  133. 3911 PENDERVIEW DR #1937/ 1/ 1/ 0/ FAIRFAX/ $175,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-07-17
  134. 3860 LYNDHURST DR #203/ 1/ 1/ 0/ FAIRFAX/ $156,000/ Garden 1-4 Floors/ / 22031/ LYNDHURST/ 07-10-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of August 15, 2017.