Fairfax Home Sales: June, 2015
0
Votes

Fairfax Home Sales: June, 2015

In June, 2015, 123 Fairfax homes sold between $1,020,000-$174,900.

Home Sales in June, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 12213 HARBOR TOWN CIR/ 5/ 4/ 1/ FAIRFAX/ $1,020,000/ Detached/ 0.31/ 22033/ FAIR OAKS CHASE/ 06-29-15
  2. 10103 DANIELS RUN WAY/ 4/ 4/ 1/ FAIRFAX/ $910,000/ Detached/ 0.15/ 22030/ FARRCROFT/ 06-15-15
  3. 10611 OAK PL/ 4/ 3/ 1/ FAIRFAX/ $880,000/ Detached/ 0.51/ 22030/ FAIRFAX ACRES/ 06-17-15
  4. 10095 MCCARTY CREST CT/ 4/ 3/ 1/ FAIRFAX/ $859,000/ Detached/ 0.11/ 22030/ FARRCROFT/ 06-10-15
  5. 12764 MISTY CREEK LN/ 4/ 3/ 1/ FAIRFAX/ $850,000/ Detached/ 0.28/ 22033/ CENTURY OAK/ 06-26-15
  6. 12753 LAVENDER KEEP CIR/ 4/ 4/ 1/ FAIRFAX/ $848,000/ Townhouse/ 0.08/ 22033/ KENSINGTON SQUARE/ 06-18-15
  7. 13203 FRANKLIN VIEW CT/ 5/ 4/ 1/ FAIRFAX/ $793,000/ Detached/ 0.24/ 22033/ FRANKLIN MANOR/ 06-22-15
  8. 12816 POPLAR CREEK DR/ 5/ 4/ 1/ FAIRFAX/ $773,000/ Detached/ 0.14/ 22033/ HIGHLAND OAKS/ 06-30-15
  9. 11921 PARKLAND CT/ 4/ 4/ 1/ FAIRFAX/ $765,000/ Detached/ 0.12/ 22033/ PENDERBROOK/ 06-16-15
  10. 4028 CHESTNUT ST/ 5/ 4/ 1/ FAIRFAX/ $759,000/ Detached/ 0.31/ 22030/ WESTMORE/ 06-19-15
  11. 3449 BARRISTERS KEEPE CIR/ 3/ 2/ 1/ FAIRFAX/ $743,000/ Detached/ 0.08/ 22031/ BARRISTER`S KEEPE/ 06-24-15
  12. 3742 CENTER WAY/ 5/ 4/ 1/ FAIRFAX/ $740,000/ Detached/ 0.11/ 22033/ PENDERBROOK/ 06-10-15
  13. 13519 OAK IVY LN/ 6/ 3/ 1/ FAIRFAX/ $710,000/ Detached/ 0.39/ 22033/ FRANKLIN GLEN/ 06-08-15
  14. 3743 FREEHILL LN/ 5/ 3/ 1/ FAIRFAX/ $690,000/ Detached/ 0.14/ 22033/ CENTURY OAK/ 06-09-15
  15. 3832 HIGHLAND OAKS DR/ 5/ 2/ 2/ FAIRFAX/ $685,000/ Detached/ 0.14/ 22033/ HIGHLAND OAKS/ 06-11-15
  16. 10470 COURTNEY DR/ 3/ 3/ 1/ FAIRFAX/ $683,000/ Townhouse/ 0.07/ 22030/ CRESTMONT TOWNHOUSES/ 06-04-15
  17. 12009 CALIE CT/ 3/ 2/ 1/ FAIRFAX/ $668,000/ Detached/ 0.11/ 22033/ PENDERBROOK/ 06-22-15
  18. 10115 FOREST AVE/ 4/ 2/ 1/ FAIRFAX/ $655,000/ Detached/ 0.85/ 22032/ HALEMHURST/ 06-01-15
  19. 3810 HEMLOCK WAY/ 4/ 3/ 1/ FAIRFAX/ $635,000/ Detached/ 0.10/ 22030/ GREAT OAKS/ 06-05-15
  20. 4174 LORD CULPEPER LN/ 3/ 3/ 1/ FAIRFAX/ $628,500/ Townhouse/ 0.05/ 22030/ CHANCERY SQUARE/ 06-15-15
  21. 4028 WOODLAND DR/ 6/ 4/ 0/ FAIRFAX/ $620,000/ Detached/ 0.20/ 22030/ WESTMORE/ 06-30-15
  22. 11410 VALLEY RD/ 4/ 2/ 0/ FAIRFAX/ $600,000/ Detached/ 2.07/ 22033/ FAIRFAX FARMS/ 06-24-15
  23. 3723 MILLPOND CT/ 3/ 2/ 1/ FAIRFAX/ $597,000/ Detached/ 0.12/ 22033/ CENTURY OAK/ 06-19-15
  24. 3507 PERRY ST/ 3/ 2/ 1/ FAIRFAX/ $578,000/ Detached/ 0.55/ 22030/ COBBDALE/ 06-01-15
  25. 3716 RANDOLPH ST/ 3/ 3/ 0/ FAIRFAX/ $575,000/ Detached/ 0.23/ 22030/ LAYTON HALL/ 06-15-15
  26. 4235 UNIVERSITY DR/ 3/ 3/ 0/ FAIRFAX/ $559,000/ Detached/ 0.23/ 22030/ FAIRFAX TOWNE ESTATES/ 06-10-15
  27. 10603 SPRINGMANN DR/ 4/ 2/ 1/ FAIRFAX/ $550,000/ Detached/ 0.23/ 22030/ BRIARCLIFF/ 06-05-15
  28. 3538 QUEEN ANNE DR/ 5/ 3/ 0/ FAIRFAX/ $545,000/ Detached/ 0.23/ 22030/ COUNTRY CLUB HILLS/ 06-30-15
  29. 4021 MAUREEN LN/ 4/ 2/ 1/ FAIRFAX/ $545,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 06-12-15
  30. 4203 BURKE STATION RD/ 3/ 2/ 0/ FAIRFAX/ $542,000/ Detached/ 0.51/ 22032/ HOLLY PARK/ 06-16-15
  31. 4201 UNIVERSITY DR/ 4/ 3/ 0/ FAIRFAX/ $540,000/ Detached/ 0.24/ 22030/ FAIRFAX TOWNE ESTATES/ 06-26-15
  32. 10308 ANTIETAM AVE/ 4/ 2/ 1/ FAIRFAX/ $531,000/ Detached/ 0.24/ 22030/ MOSBY WOODS/ 06-23-15
  33. 4307 MARKWOOD LN/ 4/ 2/ 1/ FAIRFAX/ $530,000/ Detached/ 0.29/ 22033/ GREENBRIAR/ 06-10-15
  34. 10215 RANGER RD/ 4/ 3/ 0/ FAIRFAX/ $525,000/ Detached/ 0.28/ 22030/ MOSBY WOODS/ 06-26-15
  35. 3799 INVERNESS RD/ 3/ 3/ 1/ FAIRFAX/ $520,000/ Townhouse/ 0.06/ 22033/ PENDERBROOK/ 06-05-15
  36. 13110 CROSS KEYS CT/ 4/ 2/ 1/ FAIRFAX/ $512,000/ Detached/ 0.14/ 22033/ FOXFIELD/ 06-22-15
  37. 4201 COLLIER RD/ 4/ 3/ 0/ FAIRFAX/ $510,000/ Detached/ 0.29/ 22030/ MAPLE HILL/ 06-30-15
  38. 13111 MOSS RANCH LN/ 3/ 2/ 1/ FAIRFAX/ $510,000/ Detached/ 0.26/ 22033/ GREENBRIAR/ 06-30-15
  39. 12808 POINT PLEASANT DR/ 4/ 3/ 0/ FAIRFAX/ $509,900/ Detached/ 0.23/ 22033/ GREENBRIAR/ 06-30-15
  40. 3779 INVERNESS RD/ 3/ 2/ 1/ FAIRFAX/ $509,500/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 06-15-15
  41. 10826 WOODHAVEN DR/ 6/ 4/ 0/ FAIRFAX/ $505,000/ Detached/ 0.35/ 22030/ FAIRCHESTER/ 06-01-15
  42. 3828 HILL ST/ 4/ 3/ 0/ FAIRFAX/ $504,000/ Detached/ 0.31/ 22030/ FAIRCHESTER/ 06-30-15
  43. 10124 CORNWALL RD/ 5/ 2/ 0/ FAIRFAX/ $502,500/ Detached/ 0.37/ 22030/ COUNTRY CLUB HILLS/ 06-11-15
  44. 12186 WAVELAND ST/ 3/ 3/ 1/ FAIRFAX/ $500,000/ Townhouse/ 0.02/ 22033/ CENTERPOINTE III/ 06-05-15
  45. 4309 MILLSTONE WAY/ 4/ 2/ 1/ FAIRFAX/ $499,900/ Detached/ 0.26/ 22033/ GREENBRIAR/ 06-15-15
  46. 12872 FAIR VALLEY CT/ 3/ 2/ 2/ FAIRFAX/ $499,900/ Townhouse/ 0.04/ 22033/ FAIR LAKES/ 06-23-15
  47. 10314 MONROE CT/ 4/ 3/ 0/ FAIRFAX/ $497,000/ Detached/ 0.24/ 22030/ LAYTON HALL/ 06-30-15
  48. 10213 SCOUT DR/ 4/ 2/ 1/ FAIRFAX/ $495,000/ Detached/ 0.30/ 22030/ MOSBY WOODS/ 06-25-15
  49. 3427 BROOKWOOD DR/ 4/ 2/ 0/ FAIRFAX/ $491,700/ Detached/ 0.26/ 22030/ COUNTRY CLUB HILLS/ 06-26-15
  50. 4355 MAJESTIC LN/ 3/ 2/ 0/ FAIRFAX/ $491,000/ Detached/ 0.33/ 22033/ GREENBRIAR/ 06-05-15
  51. 13166 MORNING SPRING LN/ 4/ 2/ 0/ FAIRFAX/ $482,000/ Detached/ 0.31/ 22033/ GREENBRIAR/ 06-04-15
  52. 12414 OX HILL RD/ 4/ 2/ 1/ FAIRFAX/ $482,000/ Detached/ 0.22/ 22033/ FAIR OAKS ESTATES/ 06-19-15
  53. 4022 VIRGINIA ST/ 4/ 3/ 0/ FAIRFAX/ $480,000/ Detached/ 0.27/ 22032/ HALEMHURST/ 06-08-15
  54. 12789 DOGWOOD HILLS LN/ 3/ 2/ 2/ FAIRFAX/ $480,000/ Townhouse/ 0.04/ 22033/ BIRCH POND/ 06-12-15
  55. 10822 CHARLES DR/ 3/ 2/ 1/ FAIRFAX/ $475,000/ Detached/ 0.26/ 22030/ WARREN WOODS/ 06-05-15
  56. 13202 MEMORY LN/ 4/ 2/ 1/ FAIRFAX/ $475,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 06-30-15
  57. 12456 SWEET LEAF TER/ 3/ 3/ 1/ FAIRFAX/ $468,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 06-03-15
  58. 12468 SWEET LEAF TER/ 3/ 3/ 1/ FAIRFAX/ $465,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 06-11-15
  59. 4202 PLAZA LN/ 4/ 2/ 1/ FAIRFAX/ $462,000/ Detached/ 0.20/ 22033/ GREENBRIAR/ 06-30-15
  60. 3872 UNIVERSITY DR/ 4/ 3/ 1/ FAIRFAX/ $460,000/ Townhouse/ 0.04/ 22030/ LAYTON COURT (MEWS)/ 06-29-15
  61. 13107 PAVILION LN/ 4/ 2/ 0/ FAIRFAX/ $453,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 06-04-15
  62. 3617 HERITAGE LN/ 4/ 3/ 0/ FAIRFAX/ $446,000/ Detached/ 0.33/ 22030/ HERITAGE MANOR/ 06-12-15
  63. 3964 BURNING BUSH CT/ 3/ 3/ 1/ FAIRFAX/ $445,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 06-17-15
  64. 4441 MINIATURE LN/ 4/ 2/ 0/ FAIRFAX/ $443,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 06-26-15
  65. 13222 PEARSALL LN/ 3/ 2/ 0/ FAIRFAX/ $442,500/ Detached/ 0.20/ 22033/ GREENBRIAR/ 06-03-15
  66. 9770 MAIN ST/ 3/ 3/ 1/ FAIRFAX/ $440,000/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 06-24-15
  67. 4021 WOODLAND DR/ 4/ 2/ 0/ FAIRFAX/ $438,000/ Detached/ 0.21/ 22030/ WESTMORE/ 06-26-15
  68. 13144 MALTESE LN/ 4/ 2/ 1/ FAIRFAX/ $435,000/ Detached/ 0.28/ 22033/ GREENBRIAR/ 06-03-15
  69. 12826 POINT PLEASANT DR/ 4/ 2/ 0/ FAIRFAX/ $435,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 06-09-15
  70. 10922 MILBURN ST/ 3/ 2/ 0/ FAIRFAX/ $433,500/ Detached/ 0.19/ 22030/ WESTMORE/ 06-24-15
  71. 10801 SCOTT DR/ 4/ 2/ 0/ FAIRFAX/ $428,000/ Detached/ 0.25/ 22030/ FAIRFAX WOODS/ 06-26-15
  72. 4101 POPLAR ST/ 3/ 2/ 1/ FAIRFAX/ $425,000/ Detached/ 0.21/ 22030/ WESTMORE/ 06-18-15
  73. 10528 ASSEMBLY DR/ 3/ 2/ 2/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ 22030/ THE ASSEMBLY/ 06-26-15
  74. 3909 KERNSTOWN CT/ 3/ 3/ 1/ FAIRFAX/ $425,000/ Townhouse/ 0.05/ 22033/ FOXFIELD/ 06-26-15
  75. 3923 COLLIS OAK CT/ 3/ 2/ 1/ FAIRFAX/ $421,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 06-26-15
  76. 10830 WOODHAVEN DR/ 3/ 2/ 0/ FAIRFAX/ $418,000/ Detached/ 0.29/ 22030/ FAIRCHESTER/ 06-05-15
  77. 3713 RANDOLPH ST/ 5/ 2/ 0/ FAIRFAX/ $415,800/ Detached/ 0.25/ 22030/ LAYTON HALL/ 06-30-15
  78. 4123 MAJESTIC LN/ 4/ 2/ 0/ FAIRFAX/ $412,000/ Detached/ 0.20/ 22033/ GREENBRIAR/ 06-22-15
  79. 10322 WOOD RD/ 3/ 1/ 1/ FAIRFAX/ $410,000/ Detached/ 0.37/ 22030/ LAYTON HALL/ 06-30-15
  80. 3346 BUCKEYE LN/ 3/ 2/ 1/ FAIRFAX/ $409,900/ Townhouse/ 0.06/ 22033/ FRANKLIN GLEN/ 06-29-15
  81. 4222 SLEEPY LAKE DR/ 3/ 2/ 2/ FAIRFAX/ $406,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 06-03-15
  82. 4284 WHEELED CAISSON SQ/ 3/ 3/ 1/ FAIRFAX/ $400,000/ Townhouse/ 0.02/ 22033/ CEDAR LAKES/ 06-09-15
  83. 13301 PENNYPACKER LN/ 3/ 2/ 0/ FAIRFAX/ $400,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 06-26-15
  84. 3601 SWEETHORN CT/ 3/ 2/ 1/ FAIRFAX/ $400,000/ Townhouse/ 0.06/ 22033/ FRANKLIN GLEN/ 06-19-15
  85. 3623 SWEETHORN CT/ 4/ 3/ 1/ FAIRFAX/ $399,000/ Townhouse/ 0.04/ 22033/ FRANKLIN GLEN/ 06-02-15
  86. 4475B BEACON GROVE CIR #805B/ 3/ 2/ 1/ FAIRFAX/ $395,000/ Garden 1-4 Floors/ / 22033/ EAST MARKET AT FAIR LAKE/ 06-08-15
  87. 12101 WEDGEWAY PL/ 2/ 3/ 1/ FAIRFAX/ $394,900/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 06-05-15
  88. 10213 RODGERS RD/ 3/ 2/ 0/ FAIRFAX/ $393,000/ Detached/ 0.35/ 22030/ MAPLE HILL/ 06-03-15
  89. 4393 SUTLER HILL SQ/ 3/ 2/ 1/ FAIRFAX/ $390,000/ Townhouse/ 0.02/ 22033/ CEDAR LAKES/ 06-25-15
  90. 13115 WREN HOLLOW LN/ 3/ 2/ 1/ FAIRFAX/ $389,900/ Townhouse/ 0.04/ 22033/ FAIR LAKES LAND BAY/ 06-05-15
  91. 3711 MAZEWOOD LN/ 3/ 3/ 1/ FAIRFAX/ $380,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 06-26-15
  92. 10833 WARWICK AVE/ 2/ 1/ 0/ FAIRFAX/ $374,990/ Detached/ 0.26/ 22030/ FAIRFAX WOODS/ 06-05-15
  93. 4453B BEACON GROVE CIR #707B/ 3/ 2/ 1/ FAIRFAX/ $370,000/ Townhouse/ / 22033/ EAST MARKET AT FAIR LAKE/ 06-16-15
  94. 4424A BEECHSTONE LN/ 3/ 2/ 1/ FAIRFAX/ $362,000/ Townhouse/ / 22033/ EAST MARKET II/ 06-15-15
  95. 14116 AUTUMN CIR/ 3/ 3/ 1/ CENTREVILLE/ $328,000/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 06-29-15
  96. 4025 ROBERTS RD/ 2/ 1/ 0/ FAIRFAX/ $325,000/ Detached/ 0.21/ 22032/ HALEMHURST/ 06-24-15
  97. 12221 FAIRFIELD HOUSE DR #113/ 2/ 3/ 0/ FAIRFAX/ $319,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 06-11-15
  98. 4106 WILLIAM PL/ 3/ 1/ 0/ FAIRFAX/ $315,000/ Detached/ 0.26/ 22030/ WESTMORE/ 06-01-15
  99. 4124 MONUMENT CT #302/ 2/ 2/ 0/ FAIRFAX/ $315,000/ Other/ / 22033/ FAIRMONT/ 06-17-15
  100. 10710 MAPLE ST/ 4/ 2/ 1/ FAIRFAX/ $308,000/ Duplex/ 0.14/ 22030/ ARDMORE/ 06-10-15
  101. 12787 FAIR CREST CT #12/ 2/ 2/ 1/ FAIRFAX/ $299,900/ Townhouse/ / 22033/ FAIR LAKES/ 06-22-15
  102. 12902 FAIR BRIAR LN #12902/ 2/ 2/ 0/ FAIRFAX/ $297,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 06-10-15
  103. 3900 GOLF TEE CT #301/ 3/ 2/ 0/ FAIRFAX/ $296,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-15-15
  104. 4100B MONUMENT CT #103/ 2/ 2/ 0/ FAIRFAX/ $293,000/ Patio Home/ / 22033/ FAIRMONT/ 06-16-15
  105. 12491 HAYES CT #301/ 2/ 2/ 0/ FAIRFAX/ $290,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 06-29-15
  106. 12824 FAIR BRIAR LN #12824/ 2/ 2/ 0/ FAIRFAX/ $287,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 06-10-15
  107. 12245 FAIRFIELD HOUSE DR #404A/ 2/ 2/ 0/ FAIRFAX/ $278,580/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 06-18-15
  108. 12000 GOLF RIDGE CT #352/ 2/ 2/ 0/ FAIRFAX/ $268,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-15-15
  109. 12109 GREENWAY CT #302/ 3/ 2/ 0/ FAIRFAX/ $265,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-12-15
  110. 12107 GREEN LEDGE CT #102/ 3/ 2/ 0/ FAIRFAX/ $257,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-11-15
  111. 3802 GREEN RIDGE CT #202/ 2/ 2/ 0/ FAIRFAX/ $255,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-05-15
  112. 13089 AUTUMN WOODS WAY #203/ 2/ 2/ 0/ FAIRFAX/ $255,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 06-12-15
  113. 12107 GREENWAY CT #202/ 3/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-25-15
  114. 12102 GREEN LEAF CT #101/ 2/ 2/ 0/ FAIRFAX/ $240,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-08-15
  115. 12163 PENDERVIEW TER #1021/ 2/ 2/ 0/ FAIRFAX/ $240,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 06-19-15
  116. 10154 MOSBY WOODS DR/ 3/ 1/ 1/ FAIRFAX/ $227,000/ Townhouse/ / 22030/ MOSBY WOODS TOWNHOUSE/ 06-02-15
  117. 12104 GREENWAY CT #101/ 2/ 2/ 0/ FAIRFAX/ $223,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 06-08-15
  118. 12002 RIDGE KNOLL DR #706A/ 2/ 2/ 0/ FAIRFAX/ $219,000/ Garden 1-4 Floors/ / 22033/ OXFORD HOUSE/ 06-05-15
  119. 12002 RIDGE KNOLL DR #706A/ 2/ 2/ 0/ FAIRFAX/ $219,000/ Garden 1-4 Floors/ / 22033/ OXFORD HOUSE/ 06-06-15
  120. 11122 ROCK GARDEN DR/ 2/ 1/ 1/ FAIRFAX/ $215,000/ Townhouse/ / 22030/ OXFORD ROW/ 06-29-15
  121. 3920 PENDERVIEW DR #333/ 1/ 1/ 0/ FAIRFAX/ $188,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 06-25-15
  122. 9451 FAIRFAX BLVD #301/ 2/ 1/ 0/ FAIRFAX/ $185,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 06-10-15
  123. 12164 PENDERVIEW LN #1627/ 1/ 1/ 0/ FAIRFAX/ $174,900/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 06-29-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of July 15, 2015.