Fairfax Home Sales: September, 2014
0
Votes

Fairfax Home Sales: September, 2014

In September 2014, 81 Fairfax homes sold between $1,469,005-$135,000.

Home Sales in September, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11647 PINE TREE DR/ 5/ 4/ 1/ FAIRFAX/ $1,469,005/ Detached/ 1.00/ 22033/ FAIRFAX FARMS/ 09-22-14
  2. 3528 SCHUERMAN HOUSE DR/ 5/ 4/ 1/ FAIRFAX/ $1,309,469/ Detached/ 0.21/ 22031/ PICKETT'S RESERVE/ 09-17-14
  3. 3883 BILLBERRY DR/ 4/ 4/ 1/ FAIRFAX/ $810,000/ Townhouse/ 0.09/ 22033/ KENSINGTON MANOR/ 09-25-14
  4. 3846 FARRCROFT GRN/ 3/ 4/ 1/ FAIRFAX/ $775,000/ Townhouse/ 0.07/ 22030/ FARRCROFT/ 09-26-14
  5. 3998 BALLYNAHOWN CIR/ 3/ 4/ 1/ FAIRFAX/ $775,000/ Townhouse/ 0.07/ 22030/ FARRCROFT/ 09-30-14
  6. 4106 JOHN TRAMMELL CT/ 4/ 4/ 0/ FAIRFAX/ $699,900/ Townhouse/ 0.18/ 22030/ JOHN TRAMMEL COURT/ 09-24-14
  7. 3503 MAJESTIC PINE LN/ 4/ 3/ 1/ FAIRFAX/ $665,000/ Detached/ 0.31/ 22033/ FRANKLIN GLEN/ 09-19-14
  8. 10703 CAMERON GLEN DR/ 3/ 2/ 2/ FAIRFAX/ $650,000/ Townhouse/ 0.04/ 22030/ CAMERON GLEN/ 09-22-14
  9. 4087 SUTHERLAND PL/ 3/ 2/ 2/ FAIRFAX/ $647,990/ Townhouse/ 0.04/ 22030/ CAMERON GLEN/ 09-19-14
  10. 4036 MAPLE ST/ 6/ 4/ 0/ FAIRFAX/ $645,000/ Detached/ 0.19/ 22030/ WILLIAMS WESTMORE/ 09-29-14
  11. 12453 BLISSFUL VALLEY DR/ 4/ 3/ 1/ FAIRFAX/ $610,000/ Townhouse/ 0.07/ 22033/ STONE CREEK CROSSING/ 09-30-14
  12. 13044 BLACKBIRD PL/ 4/ 4/ 1/ FAIRFAX/ $590,625/ Semi-Detached/ 0.11/ 22033/ WILLOW OAKS AT FAIR LKS/ 09-05-14
  13. 3968 ROYAL LYTHAM DR/ 4/ 3/ 1/ FAIRFAX/ $584,000/ Townhouse/ 0.06/ 22033/ HIGHLAND OAKS/ 09-25-14
  14. 10609 HOWERTON AVE/ 5/ 3/ 0/ FAIRFAX/ $580,000/ Detached/ 0.55/ 22030/ COBBDALE/ 09-26-14
  15. 3708 OAK HILL WAY/ 4/ 2/ 2/ FAIRFAX/ $580,000/ Detached/ 0.10/ 22030/ GREAT OAKS/ 09-05-14
  16. 12812 DOGWOOD HILLS LN/ 3/ 3/ 1/ FAIRFAX/ $559,000/ Townhouse/ 0.05/ 22033/ BIRCH POND/ 09-15-14
  17. 4117 OAK VILLAGE LDG/ 3/ 3/ 1/ FAIRFAX/ $535,000/ Townhouse/ 0.04/ 22033/ LEONARD PROPERTY/ 09-19-14
  18. 13041 STARLING CT/ 3/ 3/ 1/ FAIRFAX/ $530,000/ Townhouse/ 0.06/ 22033/ WILLOW OAKS AT FAIR LAKS/ 09-10-14
  19. 12573 SCENIC RIDGE TRL/ 3/ 3/ 1/ FAIRFAX/ $525,000/ Townhouse/ 0.04/ 22033/ LEONARD PROPERTY/ 09-04-14
  20. 3801 INVERNESS RD/ 3/ 2/ 1/ FAIRFAX/ $522,000/ Townhouse/ 0.06/ 22033/ PENDERBROOK/ 09-25-14
  21. 12411 CASBEER DR/ 3/ 2/ 1/ FAIRFAX/ $518,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES COURT/ 09-03-14
  22. 4101 LECLAIR CT/ 3/ 3/ 1/ FAIRFAX/ $510,000/ Townhouse/ 0.07/ 22033/ FAIR LAKES COURT/ 09-08-14
  23. 3707 MCLEAN AVE/ 3/ 1/ 1/ FAIRFAX/ $497,000/ Detached/ 0.46/ 22030/ MYERS FARM/ 09-15-14
  24. 3856 INVERNESS RD/ 3/ 2/ 1/ FAIRFAX/ $490,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 09-26-14
  25. 3906 KATHRYN JEAN CT/ 3/ 3/ 1/ FAIRFAX/ $480,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 09-26-14
  26. 11900 MATTHEWS CT/ 3/ 3/ 1/ FAIRFAX/ $477,000/ Townhouse/ 0.06/ 22033/ PENDERBROOK/ 09-25-14
  27. 10127 DWIGHT AVE/ 4/ 3/ 0/ FAIRFAX/ $475,000/ Detached/ 0.29/ 22032/ HALEMHURST/ 09-05-14
  28. 12539 SWEET LEAF TER/ 3/ 3/ 1/ FAIRFAX/ $469,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 09-25-14
  29. 3815 CAROLYN AVE/ 3/ 2/ 0/ FAIRFAX/ $465,000/ Detached/ 0.23/ 22031/ FAIRVIEW/ 09-04-14
  30. 4228 PEEKSKILL LN/ 4/ 2/ 0/ FAIRFAX/ $463,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 09-15-14
  31. 4427 MIDDLE RIDGE DR/ 3/ 2/ 0/ FAIRFAX/ $452,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 09-26-14
  32. 4307 STEVENS BATTLE LN/ 3/ 2/ 1/ FAIRFAX/ $449,900/ Townhouse/ 0.03/ 22033/ CEDAR LAKES/ 09-15-14
  33. 10815 WOODHAVEN DR/ 5/ 3/ 0/ FAIRFAX/ $445,000/ Detached/ 0.29/ 22030/ FAIRCHESTER/ 09-15-14
  34. 4117 MOUNT ECHO LN/ 3/ 2/ 0/ FAIRFAX/ $445,000/ Detached/ 0.25/ 22033/ GREENBRIAR/ 09-10-14
  35. 3882 UNIVERSITY DR/ 4/ 3/ 1/ FAIRFAX/ $440,000/ Townhouse/ 0.04/ 22030/ LAYTON COURT (MEWS)/ 09-22-14
  36. 3216 ADAMS CT/ 3/ 2/ 2/ FAIRFAX/ $440,000/ Townhouse/ 0.06/ 22030/ CAMBRIDGE STATION/ 09-05-14
  37. 10405 CLEVELAND ST/ 3/ 1/ 1/ FAIRFAX/ $439,000/ Detached/ 0.23/ 22030/ FAIRFAX TOWNE ESTATES/ 09-10-14
  38. 13120 PENNYPACKER LN/ 4/ 2/ 0/ FAIRFAX/ $435,000/ Detached/ 0.19/ 22033/ GREENBRIAR/ 09-02-14
  39. 13126 POINT PLEASANT DR/ 3/ 2/ 0/ FAIRFAX/ $435,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 09-25-14
  40. 4230 SLEEPY LAKE DR/ 3/ 3/ 0/ FAIRFAX/ $435,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 09-29-14
  41. 4007 LAKE GLEN RD/ 4/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES/ 09-25-14
  42. 13115 PENNERVIEW LN/ 4/ 3/ 0/ FAIRFAX/ $434,000/ Detached/ 0.19/ 22033/ GREENBRIAR/ 09-08-14
  43. 3810 CAROLYN AVE/ 3/ 2/ 0/ FAIRFAX/ $430,000/ Detached/ 0.24/ 22031/ FAIRVIEW/ 09-08-14
  44. 4227 SLEEPY LAKE DR/ 3/ 2/ 2/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 09-10-14
  45. 13157 MADONNA LN/ 3/ 2/ 0/ FAIRFAX/ $422,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 09-03-14
  46. 4217 MAYPORT LN/ 4/ 2/ 0/ FAIRFAX/ $420,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 09-09-14
  47. 4339 STEVENS BATTLE LN/ 3/ 2/ 1/ FAIRFAX/ $417,000/ Townhouse/ 0.03/ 22033/ CARR AT CEDAR LAKES/ 09-18-14
  48. 3948 VALLEY RIDGE DR/ 3/ 2/ 1/ FAIRFAX/ $415,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 09-12-14
  49. 13113 WILLOW STREAM LN/ 4/ 3/ 1/ FAIRFAX/ $408,500/ Townhouse/ 0.05/ 22033/ FAIR LAKES LAND BAY/ 09-08-14
  50. 3879 WAYTHORN PL/ 2/ 3/ 1/ FAIRFAX/ $405,000/ Attach-Row Hse/ 0.04/ 22033/ FAIR WOODS/ 09-30-14
  51. 3907 KERNSTOWN CT/ 3/ 3/ 1/ FAIRFAX/ $390,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 09-12-14
  52. 13106 SHADOWBROOK LN/ 3/ 2/ 1/ FAIRFAX/ $390,000/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 09-03-14
  53. 12606 VICTORIA STATION CT/ 3/ 3/ 1/ FAIRFAX/ $385,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES/ 09-29-14
  54. 12446B LIBERTY BRIDGE RD #206B/ 3/ 2/ 1/ FAIRFAX/ $382,500/ Townhouse/ / 22033/ EAST MARKET AT FAIR LAKE/ 09-26-14
  55. 4490 MARKET COMMONS DR #301/ 2/ 2/ 0/ FAIRFAX/ $380,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 09-25-14
  56. 4131 BERRITT ST/ 3/ 2/ 0/ FAIRFAX/ $375,000/ Detached/ 0.23/ 22030/ GREEN ACRES/ 09-29-14
  57. 4238 WHEELED CAISSON SQ/ 3/ 2/ 1/ FAIRFAX/ $374,000/ Townhouse/ 0.02/ 22033/ CEDAR LAKES/ 09-05-14
  58. 9917 COLONY RD/ 5/ 3/ 0/ FAIRFAX/ $373,125/ Detached/ 0.24/ 22030/ FAIRMONT ESTATES/ 09-16-14
  59. 12422A LIBERTY BRIDGE RD #12422A/ 3/ 2/ 1/ FAIRFAX/ $365,000/ Garden 1-4 Floors/ / 22033/ EAST MARKET II/ 09-12-14
  60. 12402A LIBERTY BRIDGE RD/ 3/ 2/ 1/ FAIRFAX/ $364,900/ Townhouse/ / 22033/ EAST MARKET II/ 09-12-14
  61. 3879 BRADWATER ST/ 3/ 2/ 1/ FAIRFAX/ $361,630/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 09-05-14
  62. 12410A LIBERTY BRIDGE RD #A/ 3/ 2/ 1/ FAIRFAX/ $357,000/ Garden 1-4 Floors/ / 22033/ EAST MARKET II/ 09-09-14
  63. 4033 WOODLAND DR/ 4/ 1/ 0/ FAIRFAX/ $350,000/ Detached/ 0.20/ 22030/ WESTMORE/ 09-26-14
  64. 10918 OAKWOOD DR/ 2/ 1/ 0/ FAIRFAX/ $349,000/ Detached/ 0.15/ 22030/ WESTMORE/ 09-19-14
  65. 12960 PINEHURST GREENS CT/ 5/ 2/ 0/ FAIRFAX/ $325,000/ Townhouse/ 0.03/ 22033/ HIGHLAND OAKS/ 09-08-14
  66. 3936 KERNSTOWN CT/ 2/ 2/ 1/ FAIRFAX/ $312,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 09-09-14
  67. 12679 FAIR CREST CT #76-302/ 2/ 2/ 1/ FAIRFAX/ $305,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 09-17-14
  68. 12675 FAIRCREST CT #73/ 2/ 2/ 1/ FAIRFAX/ $297,500/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 09-29-14
  69. 4021 WOODLAND DR/ 3/ 1/ 0/ FAIRFAX/ $295,000/ Detached/ 0.20/ 22030/ WESTMORE/ 09-26-14
  70. 3802 GREEN RIDGE CT #101/ 3/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 09-18-14
  71. 4439 FAIR STONE DR #202/ 2/ 2/ 0/ FAIRFAX/ $261,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 09-17-14
  72. 4490 MARKET COMMONS DR #508/ 1/ 1/ 0/ FAIRFAX/ $260,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 09-03-14
  73. 12956 GRAYS POINTE RD #A/ 2/ 2/ 0/ FAIRFAX/ $245,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 09-12-14
  74. 12105 GREENWOOD CT #101/ 2/ 2/ 0/ FAIRFAX/ $237,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 09-03-14
  75. 3900 PENDERVIEW DR #1427/ 2/ 1/ 0/ FAIRFAX/ $228,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 09-26-14
  76. 12819 FAIR BRIAR LN #12819/ 1/ 1/ 0/ FAIRFAX/ $222,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 09-30-14
  77. 12160 PENDERVIEW TER #1124/ 2/ 1/ 0/ FAIRFAX/ $218,500/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 09-28-14
  78. 12154 PENDERVIEW TER #1234/ 1/ 1/ 0/ FAIRFAX/ $198,183/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 09-30-14
  79. 9447 FAIRFAX BLVD #103/ 2/ 1/ 0/ FAIRFAX/ $195,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 09-10-14
  80. 10725 WEST DR #201/ 2/ 1/ 0/ FAIRFAX/ $160,000/ Garden 1-4 Floors/ / 22030/ FAIRFAX WEST/ 09-23-14
  81. 9481 FAIRFAX BLVD #104/ 1/ 1/ 0/ FAIRFAX/ $135,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 09-02-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of October 15, 2014.