Fairfax Home Sales: July, 2014
0
Votes

Fairfax Home Sales: July, 2014

In July 2014, 82 Fairfax homes sold between $1,000,000-$162,500.

Home Sales in July, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10118 DANIELS RUN WAY/ 6/ 5/ 1/ FAIRFAX/ $1,000,000/ Detached/ 0.20/ 22030/ FARRCROFT/ 07-11-14
  2. 9714 BARLOW RD/ 5/ 4/ 1/ FAIRFAX/ $962,000/ Detached/ 1.07/ 22031/ LITTLE RIVER HILLS/ 07-10-14
  3. 3961 HIGHLAND OAKS DR/ 5/ 4/ 1/ FAIRFAX/ $799,900/ Detached/ 0.24/ 22033/ HIGHLAND OAKS/ 07-03-14
  4. 4137 ORCHARD DR/ 5/ 4/ 1/ FAIRFAX/ $767,707/ Detached/ 0.30/ 22032/ ORCHARD KNOLLS/ 07-25-14
  5. 3810 HIGHLAND OAKS DR/ 5/ 3/ 1/ FAIRFAX/ $765,000/ Detached/ 0.16/ 22033/ HIGHLAND OAKS/ 07-08-14
  6. 10504 FOREST AVE/ 4/ 4/ 1/ FAIRFAX/ $705,000/ Detached/ 0.31/ 22030/ FAIRFAX TOWNE ESTATES/ 07-25-14
  7. 3607 ELDERBERRY PL/ 5/ 3/ 1/ FAIRFAX/ $700,000/ Detached/ 0.24/ 22033/ FRANKLIN GLEN/ 07-31-14
  8. 3585 PLUM DALE DR/ 5/ 3/ 1/ FAIRFAX/ $691,500/ Detached/ 0.30/ 22033/ FRANKLIN GLEN/ 07-31-14
  9. 10485 COURTNEY DR/ 4/ 3/ 1/ FAIRFAX/ $689,900/ Townhouse/ 0.07/ 22030/ CRESTMONT TOWNHOUSES/ 07-02-14
  10. 13412 PEACHWOOD CT/ 4/ 2/ 1/ FAIRFAX/ $689,000/ Detached/ 0.25/ 22033/ FRANKLIN GLEN/ 07-18-14
  11. 12928 WHEATLAND RD/ 3/ 3/ 1/ FAIRFAX/ $650,000/ Detached/ 0.11/ 22033/ CENTURY OAK/ 07-17-14
  12. 4219 UNIVERSITY DR/ 5/ 4/ 0/ FAIRFAX/ $639,000/ Detached/ 0.34/ 22030/ FAIRFAX TOWNE ESTATES/ 07-30-14
  13. 13408 VIRGINIA WILLOW DR/ 4/ 3/ 1/ FAIRFAX/ $635,000/ Detached/ 0.24/ 22033/ FRANKLIN GLEN/ 07-25-14
  14. 10522 JAMES WREN WAY/ 3/ 3/ 1/ FAIRFAX/ $600,000/ Townhouse/ 0.04/ 22030/ CHANCERY SQUARE/ 07-18-14
  15. 13306 TUCKAWAY DR/ 6/ 3/ 1/ FAIRFAX/ $600,000/ Detached/ 0.44/ 22033/ FRANKLIN GLEN/ 07-08-14
  16. 13325 JASPER CT/ 4/ 3/ 1/ FAIRFAX/ $585,000/ Detached/ 0.19/ 22033/ FOXFIELD/ 07-01-14
  17. 11735 PINE TREE DR/ 5/ 3/ 1/ FAIRFAX/ $582,000/ Detached/ 1.72/ 22033/ FAIRFAX FARMS/ 07-03-14
  18. 3962 PINEHURST GREENS DR/ 3/ 2/ 1/ FAIRFAX/ $580,000/ Townhouse/ 0.05/ 22033/ HIGHLAND OAKS/ 07-03-14
  19. 13307 MELVILLE LN/ 6/ 4/ 0/ FAIRFAX/ $577,500/ Detached/ 0.40/ 22033/ GREENBRIAR/ 07-25-14
  20. 4309 BIRCH POND LN/ 4/ 3/ 0/ FAIRFAX/ $575,000/ Detached/ 0.47/ 22033/ OAKWOOD ESTATES/ 07-02-14
  21. 4078 WALNUT COVE CIR/ 3/ 2/ 2/ FAIRFAX/ $574,900/ Townhouse/ 0.04/ 22033/ STONE CREEK CROSSING/ 07-23-14
  22. 10207 ANTIETAM AVE/ 3/ 2/ 2/ FAIRFAX/ $570,000/ Detached/ 0.27/ 22030/ MOSBY WOODS/ 07-25-14
  23. 3721 MCLEAN AVE/ 4/ 2/ 1/ FAIRFAX/ $565,000/ Detached/ 0.18/ 22030/ CEDAR AVE/ 07-08-14
  24. 4074 WALNUT COVE CIR/ 3/ 2/ 1/ FAIRFAX/ $565,000/ Townhouse/ 0.04/ 22033/ STONE CREEK CROSSING/ 07-31-14
  25. 3604 CORNELL RD/ 4/ 2/ 1/ FAIRFAX/ $552,000/ Detached/ 0.31/ 22030/ FAIRFAX COUNTRY CLUB EST/ 07-24-14
  26. 12906 MELVILLE LN/ 4/ 2/ 1/ FAIRFAX/ $540,000/ Detached/ 0.26/ 22033/ GREENBRIAR/ 07-21-14
  27. 3811 INVERNESS RD/ 3/ 3/ 1/ FAIRFAX/ $530,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 07-24-14
  28. 11900 INVERNESS CT/ 3/ 3/ 1/ FAIRFAX/ $530,000/ Townhouse/ 0.06/ 22033/ PENDERBROOK/ 07-22-14
  29. 3119 PLANTATION PKWY/ 4/ 3/ 0/ FAIRFAX/ $525,000/ Detached/ 0.24/ 22030/ MOSBY WOODS/ 07-24-14
  30. 13216 PRESSMONT LN/ 4/ 2/ 1/ FAIRFAX/ $525,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 07-25-14
  31. 4147 BROOKGREEN DR/ 4/ 3/ 1/ FAIRFAX/ $523,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES COURT/ 07-31-14
  32. 13135 PAVILION LN/ 5/ 3/ 0/ FAIRFAX/ $511,000/ Detached/ 0.19/ 22033/ GREENBRIAR/ 07-02-14
  33. 3432 BROOKWOOD DR/ 3/ 3/ 0/ FAIRFAX/ $500,000/ Detached/ 0.30/ 22030/ COUNTRY CLUB HILLS/ 07-28-14
  34. 3801 THAYER CT/ 4/ 3/ 0/ FAIRFAX/ $493,000/ Detached/ 0.38/ 22030/ FAIRCHESTER/ 07-31-14
  35. 4152 BROOKGREEN DR/ 3/ 2/ 1/ FAIRFAX/ $487,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES COURT/ 07-17-14
  36. 10314 FORD RD/ 4/ 2/ 1/ FAIRFAX/ $476,000/ Detached/ 0.35/ 22030/ LAYTON HALL/ 07-23-14
  37. 12311 FOX LAKE CT/ 3/ 2/ 2/ FAIRFAX/ $470,000/ Townhouse/ 0.07/ 22033/ FAIR RIDGE/ 07-18-14
  38. 4019 LAKE GLEN RD/ 3/ 3/ 1/ FAIRFAX/ $448,700/ Townhouse/ 0.05/ 22033/ FAIR LAKES/ 07-23-14
  39. 3513 OLD POST RD/ 4/ 2/ 0/ FAIRFAX/ $445,000/ Detached/ 0.29/ 22030/ COUNTRY CLUB HILLS/ 07-24-14
  40. 4304 THOMAS BRIGADE LN/ 3/ 2/ 1/ FAIRFAX/ $444,000/ Townhouse/ 0.03/ 22033/ CARR AT CEDAR LAKES/ 07-08-14
  41. 3621 CORNELL RD/ 4/ 2/ 0/ FAIRFAX/ $440,000/ Detached/ 0.29/ 22030/ FAIRFAX COUNTRY CLUB EST/ 07-30-14
  42. 13221 POINT PLEASANT DR/ 4/ 2/ 0/ FAIRFAX/ $440,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 07-16-14
  43. 4213 LAMARRE DR/ 3/ 2/ 0/ FAIRFAX/ $435,000/ Detached/ 0.23/ 22030/ WARREN WOODS/ 07-24-14
  44. 4441 MAJESTIC LN/ 4/ 2/ 0/ FAIRFAX/ $435,000/ Detached/ 0.32/ 22033/ GREENBRIAR/ 07-08-14
  45. 3972 BURNING BUSH CT/ 3/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 07-21-14
  46. 4313 STEVENS BATTLE LN/ 3/ 2/ 1/ FAIRFAX/ $430,000/ Townhouse/ 0.04/ 22033/ CEDAR LAKES/ 07-11-14
  47. 3938 BRADWATER ST/ 4/ 3/ 1/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ 22031/ COMSTOCK/ 07-16-14
  48. 12422B LIBERTY BRIDGE RD/ 3/ 2/ 1/ FAIRFAX/ $419,900/ Townhouse/ / 22033/ EAST MARKET II/ 07-03-14
  49. 10622 RAILROAD CT/ 3/ 3/ 1/ FAIRFAX/ $412,000/ Townhouse/ 0.05/ 22030/ RAILROAD SQUARE/ 07-18-14
  50. 3411 SPRING LAKE TER/ 4/ 2/ 0/ FAIRFAX/ $409,000/ Detached/ 0.29/ 22030/ COUNTRY CLUB HILLS/ 07-23-14
  51. 10836 FAIRCHESTER DR/ 4/ 2/ 0/ FAIRFAX/ $407,000/ Detached/ 0.29/ 22030/ FAIRCHESTER/ 07-29-14
  52. 4328 SUTLER HILL SQ/ 3/ 2/ 1/ FAIRFAX/ $399,999/ Townhouse/ 0.02/ 22033/ CEDAR LAKES/ 07-30-14
  53. 3736 FARMLAND DR/ 3/ 3/ 1/ FAIRFAX/ $389,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 07-29-14
  54. 3756 MAZEWOOD LN/ 3/ 2/ 2/ FAIRFAX/ $375,000/ Townhouse/ 0.05/ 22033/ FOXFIELD/ 07-31-14
  55. 3950 ROSEBAY CT/ 3/ 3/ 1/ FAIRFAX/ $374,900/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 07-25-14
  56. 3882 SCIBILIA RD/ 2/ 1/ 1/ FAIRFAX/ $372,500/ Detached/ 0.22/ 22033/ CHANTILLY FARM/ 07-02-14
  57. 12424A LIBERTY BRIDGE RD/ 3/ 2/ 1/ FAIRFAX/ $362,500/ Townhouse/ / 22033/ EAST MARKET II/ 07-31-14
  58. 4022 VIRGINIA ST/ 4/ 2/ 0/ FAIRFAX/ $362,000/ Detached/ 0.27/ 22032/ HALEMHURST/ 07-08-14
  59. 4022 FERN ST/ 3/ 1/ 0/ FAIRFAX/ $356,000/ Detached/ 0.14/ 22030/ WESTMORE/ 07-22-14
  60. 10619 WEST DR/ 3/ 2/ 0/ FAIRFAX/ $349,900/ Detached/ 0.21/ 22030/ FAIRFAX CITY/ 07-25-14
  61. 12468A LIBERTY BRIDGE RD #102A/ 2/ 2/ 1/ FAIRFAX/ $349,000/ Townhouse/ / 22033/ EAST MARKET AT FAIR LAKE/ 07-18-14
  62. 12526 FLATWOOD CIR/ 3/ 3/ 0/ FAIRFAX/ $341,000/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 07-30-14
  63. 10716 ASHBY PL/ 2/ 1/ 1/ FAIRFAX/ $339,000/ Townhouse/ 0.38/ 22030/ ARDMORE/ 07-14-14
  64. 4234 ARDMORE PL/ 3/ 1/ 1/ FAIRFAX/ $311,000/ Duplex/ 0.18/ 22030/ ARDMORE/ 07-31-14
  65. 10619 ASHBY PL/ 3/ 1/ 1/ FAIRFAX/ $303,000/ Duplex/ 0.15/ 22030/ ARDMORE/ 07-30-14
  66. 10734 MAPLE ST/ 3/ 1/ 1/ FAIRFAX/ $288,000/ Duplex/ 0.14/ 22030/ ARDMORE/ 07-10-14
  67. 12491 HAYES CT #202/ 2/ 2/ 0/ FAIRFAX/ $285,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 07-01-14
  68. 12968 RIDGEMIST LN E/ 3/ 3/ 1/ FAIRFAX/ $285,000/ Townhouse/ 0.04/ 22033/ TOWNES OF GREENBRIAR/ 07-31-14
  69. 12230 FORT BUFFALO CIR #526/ 2/ 1/ 0/ FAIRFAX/ $279,000/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 07-28-14
  70. 12106 GREEN LEAF CT #101/ 3/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 07-03-14
  71. 4490 MARKET COMMONS DR #713/ 1/ 1/ 1/ FAIRFAX/ $270,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 07-11-14
  72. 4215 MOZART BRIGADE LN #54/ 2/ 2/ 0/ FAIRFAX/ $269,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES/ 07-25-14
  73. 4490 MARKET COMMONS DR #506/ 1/ 1/ 0/ FAIRFAX/ $265,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 07-10-14
  74. 12241 FAIRFIELD HOUSE DR #309B/ 2/ 2/ 0/ FAIRFAX/ $257,500/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 07-25-14
  75. 4480 MARKET COMMONS DR #712/ 1/ 1/ 0/ FAIRFAX/ $257,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 07-24-14
  76. 12157 PENDERVIEW TER #835/ 2/ 1/ 0/ FAIRFAX/ $215,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-25-14
  77. 12779 FAIR BRIAR LN #12779/ 1/ 1/ 0/ FAIRFAX/ $211,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 07-15-14
  78. 3910 PENDERVIEW DR #624/ 2/ 1/ 0/ FAIRFAX/ $208,500/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-24-14
  79. 10114 MOSBY WOODS DR/ 3/ 1/ 1/ FAIRFAX/ $205,000/ Townhouse/ / 22030/ MOSBY WOODS TOWNHOUSE/ 07-24-14
  80. 12150 PENDERVIEW TER #1335/ 2/ 1/ 0/ FAIRFAX/ $200,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-28-14
  81. 10570 MAIN ST #402/ 2/ 1/ 0/ FAIRFAX/ $195,000/ Mid-Rise 5-8 Floors/ / 22030/ MAIN STREET GREEN/ 07-31-14
  82. 3911 PENDERVIEW DR #1927/ 1/ 1/ 0/ FAIRFAX/ $162,500/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 07-24-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of August 15, 2014.